Provinces and districts of Mongolia /Administrative units /
The administrative divisions of Mongolia have consisted three levels since 1921.
Provinces of Mongolia
Mongolian modern provinces are established since 1921 and is broken up into provinces (aimags) which tend to have their own cultural identities. Aimags are divided into sum and sums into baghs. Currently, 21 provinces of Mongolia are divided into 333 sums. The most baghs are of an entirely virtual nature.
№ | English name | Mongolian name | Area (km2) | Population | Capital name of provinces/English/ | Capital name /Mongolia/ |
1 | Arkhangai | Архангай | 55,313.82 | 94,994 | Tsetserleg | Цэцэрлэг |
2 | Bayankhongor | Баянхонгор | 115,977.80 | 88,672 | Bayankhongor | Баянхонгор |
3 | Bayan-Ulgii | Баян-Өлгий | 45,704.89 | 108,530 | Ulgii | Өлгий |
4 | Bulgan | Булган | 48,733.00 | 62,089 | Bulgan | Булган |
5 | Darkhan-Uul | Дархан-Уул | 3,275.00 | 107,018 | Darkhan | Дархан |
6 | Dornod | Дорнод | 123,597.43 | 82,054 | Choibalsan | Чойбалсан |
7 | Dornogovi | Дорноговь | 109,472.30 | 71,014 | Sainshand | Сайншанд |
8 | Dundgobi | Дундговь | 74,690.32 | 47,104 | Mandalgovi | Мандалговь |
9 | Govi-Altai | Говь-Алтай | 141,447.67 | 57,748 | Altai City | Алтай хот |
10 | Govisumber | Говь-Сүмбэр | 5,541.80 | 17,928 | Choir | Чойр |
11 | Khentii | Хэнтий | 80,325.08 | 77,957 | Undurkhaan | Өндөрхаан |
12 | Khovd | Ховд | 76,060.38 | 89,712 | Khovd | Ховд |
13 | Khovsgol | Хөвсгөл | 100,628.82 | 135,095 | Murun | Мөрөн |
14 | Orkhon | Орхон | 844 | 107,634 | Erdenet | Эрдэнэт |
15 | Umnogovi | Өмнөговь | 165,380.47 | 69,187 | Dalanzadgad | Даланзадгад |
16 | Uvurkhangai | Өвөрхангай | 62,895.33 | 116,732 | Arvaikheer | Арвайхээр |
17 | Selenge | Сэлэнгэ | 41,152.63 | 110,110 | Sukhbaatar | Сүхбаатар |
18 | Sukhbaatar | Сүхбаатар | 82,287.15 | 63,182 | Baruun-Urt | Баруун-Урт |
19 | Tuv | Төв | 74,042.37 | 94,250 | Zuunmod | Зуун-мод |
20 | Uvs | Увс | 69,585.39 | 83,223 | Ulaangom | Улаангом |
21 | Zavkhan | Завхан | 82,455.66 | 72,823 | Uliastai | Улиастай |
22 | Ulaanbaatar/capital/ | Улаанбаатар | 4,704.40 | 1,539,810 | Ulaanbaatar | Улаанбаатар |
Districts of Capital city
Ulaanbaatar city is divided into 9 districts including Baganuur, Bagakhaingai, Bayangol, Bayanzurkh, Chingeltei, Khanuul, Nalaikh, Songinokhairkhan, and Sukhbaatar. Each of district is diveded into khoroos.